Roster
# | Player | P | Age | Ht. | Nat. | College | Status |
---|---|---|---|---|---|---|---|
1 | Rainelle Jones | MB | 6'3" | 🇺🇸 | Maryland | ||
2 | Raymariely Santos | S | 32 | 5'10" | 🇵🇷 | Arkansas | |
3 | Valeria León | L | 29 | 5'6" | 🇵🇷 | Ohio State | |
4 | Michelle Bartsch-Hackley | OH | 34 | 6'2" | 🇺🇸 | Illinois | |
8 | Reagan Cooper | OH | 24 | 6'2" | 🇺🇸 | Texas Tech, Kansas | |
9 | Samantha Drechsel | OPP | 25 | 6'4" | 🇺🇸 | Maryland, Washington | |
11 | Kendall Kipp | OPP | 24 | 6'5" | 🇺🇸 | Stanford | |
12 | Tori Stringer | S | 25 | 5'11" | 🇺🇸 | TCU, Louisville | |
14 | Nikoleta Perović | OPP | 30 | 6'4" | 🇲🇪 | ||
15 | Ivania Ortiz DeJesus | OH/L | 25 | 5'10" | 🇵🇷 | Hofstra, UAGM | |
16 | Jenna Rosenthal | MB | 28 | 6'6" | 🇺🇸 | Marquette | |
17 | Megan Courtney Lush | OH | 31 | 6'1" | 🇺🇸 | Penn State | |
18 | Jenaisya Moore | OH | 6'0" | 🇺🇸 | Ohio State, Tennessee | ||
23 | Kaitlyn Hord | MB | 24 | 6'4" | 🇺🇸 | Penn State, Nebraska | |
6 | María Priscilla Schlegel | OH | 31 | 6'0" | 🇪🇸 | Waived | |
7 | Asjia O'Neal | MB | 25 | 6'3" | 🇺🇸 | Texas | Exempt (VNL) |
13 | Ashley Wenz | OPP | 6'3" | 🇺🇸 | Ohio State, Arizona State | Waived | |
31 | Gabby Blossom | S | 25 | 5'9" | 🇺🇸 | Penn State, San Diego | Waived |
18 players |
Per Set
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Valeria León | L | 87 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.000 | 5.05 | 0.636 | 0.344 | 0.0 | 0.7 | 3.1 |
15 | Ivania Ortiz DeJesus | OH/L | 85 | 0 | 0.0 | 0.0 | 0.500 | 0.000 | 0.12 | 0.19 | 0.008 | 0.25 | 0.476 | 0.238 | 0.0 | 0.1 | 0.3 |
8 | Reagan Cooper | OH | 82 | 78 | 10.7 | 4.1 | 0.387 | 0.266 | 0.10 | 0.20 | -0.004 | 7.24 | 0.350 | 0.125 | 0.6 | 0.1 | 2.5 |
23 | Kaitlyn Hord | MB | 72 | 71 | 3.9 | 1.5 | 0.396 | 0.332 | 0.06 | 0.26 | -0.022 | 0.11 | 0.375 | 0.000 | 1.5 | 0.0 | 0.7 |
17 | Megan Courtney Lush | OH | 71 | 71 | 7.4 | 2.3 | 0.312 | 0.146 | 0.11 | 0.20 | 0.026 | 5.70 | 0.605 | 0.319 | 0.7 | 0.2 | 3.2 |
2 | Raymariely Santos | S | 69 | 47 | 0.8 | 0.3 | 0.339 | 0.268 | 0.04 | 0.10 | 0.005 | 0.03 | 0.000 | 0.000 | 0.7 | 7.3 | 2.0 |
1 | Rainelle Jones | MB | 69 | 64 | 3.2 | 1.2 | 0.390 | 0.257 | 0.13 | 0.41 | -0.065 | 0.13 | 0.111 | 0.000 | 1.4 | 0.0 | 0.4 |
12 | Tori Stringer | S | 46 | 42 | 1.1 | 0.4 | 0.373 | 0.333 | 0.13 | 0.35 | -0.027 | 0.04 | 0.000 | 0.000 | 1.2 | 9.6 | 2.8 |
9 | Samantha Drechsel | OPP | 43 | 39 | 6.7 | 2.0 | 0.299 | 0.087 | 0.09 | 0.28 | -0.036 | 0.00 | 0.000 | 0.000 | 1.1 | 0.1 | 2.2 |
18 | Jenaisya Moore | OH | 40 | 21 | 4.9 | 1.4 | 0.274 | 0.086 | 0.05 | 0.15 | 0.042 | 6.52 | 0.452 | 0.123 | 0.8 | 0.1 | 2.1 |
11 | Kendall Kipp | OPP | 34 | 33 | 12.2 | 4.3 | 0.349 | 0.209 | 0.24 | 0.59 | -0.048 | 0.03 | 0.000 | 0.000 | 1.3 | 0.1 | 2.3 |
7 | Asjia O'Neal | MB | 31 | 30 | 5.8 | 2.6 | 0.456 | 0.350 | 0.10 | 0.39 | -0.067 | 0.39 | 0.417 | 0.250 | 1.2 | 0.0 | 0.7 |
4 | Michelle Bartsch-Hackley | OH | 31 | 6 | 2.2 | 0.6 | 0.290 | 0.145 | 0.03 | 0.10 | -0.049 | 1.77 | 0.527 | 0.309 | 0.3 | 0.2 | 0.7 |
13 | Ashley Wenz | OPP | 25 | 10 | 2.7 | 0.5 | 0.191 | 0.015 | 0.04 | 0.24 | -0.167 | 0.00 | 0.000 | 0.000 | 0.8 | 0.0 | 1.3 |
16 | Jenna Rosenthal | MB | 22 | 15 | 2.9 | 1.0 | 0.365 | 0.238 | 0.05 | 0.09 | 0.054 | 0.50 | 0.636 | 0.364 | 1.0 | 0.0 | 0.4 |
31 | Gabby Blossom | S | 21 | 1 | 0.3 | 0.0 | 0.167 | -0.167 | 0.05 | 0.05 | 0.032 | 0.00 | 0.000 | 0.000 | 0.1 | 1.6 | 1.0 |
14 | Nikoleta Perović | OPP | 19 | 7 | 3.8 | 0.8 | 0.219 | 0.000 | 0.00 | 0.05 | 0.032 | 0.05 | 0.000 | 0.000 | 0.6 | 0.1 | 0.9 |
6 | María Priscilla Schlegel | OH | 15 | 5 | 3.0 | 0.6 | 0.200 | 0.044 | 0.07 | 0.20 | -0.087 | 1.67 | 0.520 | 0.280 | 0.5 | 0.1 | 0.9 |
Totals
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Valeria León | L | 87 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 439 | 0.636 | 0.344 | 0 | 65 | 270 |
15 | Ivania Ortiz DeJesus | OH/L | 85 | 0 | 2 | 1 | 0.500 | 0.000 | 10 | 16 | 0.008 | 21 | 0.476 | 0.238 | 0 | 6 | 27 |
8 | Reagan Cooper | OH | 82 | 78 | 877 | 339 | 0.387 | 0.266 | 8 | 16 | -0.004 | 594 | 0.350 | 0.125 | 48 | 8 | 203 |
23 | Kaitlyn Hord | MB | 72 | 71 | 280 | 111 | 0.396 | 0.332 | 4 | 19 | -0.022 | 8 | 0.375 | 0.000 | 111 | 3 | 53 |
17 | Megan Courtney Lush | OH | 71 | 71 | 522 | 163 | 0.312 | 0.146 | 8 | 14 | 0.026 | 405 | 0.605 | 0.319 | 51 | 14 | 225 |
2 | Raymariely Santos | S | 69 | 47 | 56 | 19 | 0.339 | 0.268 | 3 | 7 | 0.005 | 2 | 0.000 | 0.000 | 51 | 503 | 136 |
1 | Rainelle Jones | MB | 69 | 64 | 218 | 85 | 0.390 | 0.257 | 9 | 28 | -0.065 | 9 | 0.111 | 0.000 | 99 | 2 | 28 |
12 | Tori Stringer | S | 46 | 42 | 51 | 19 | 0.373 | 0.333 | 6 | 16 | -0.027 | 2 | 0.000 | 0.000 | 55 | 441 | 129 |
9 | Samantha Drechsel | OPP | 43 | 39 | 288 | 86 | 0.299 | 0.087 | 4 | 12 | -0.036 | 0 | 0.000 | 0.000 | 49 | 5 | 94 |
18 | Jenaisya Moore | OH | 40 | 21 | 197 | 54 | 0.274 | 0.086 | 2 | 6 | 0.042 | 261 | 0.452 | 0.123 | 32 | 3 | 84 |
11 | Kendall Kipp | OPP | 34 | 33 | 416 | 145 | 0.349 | 0.209 | 8 | 20 | -0.048 | 1 | 0.000 | 0.000 | 43 | 4 | 78 |
7 | Asjia O'Neal | MB | 31 | 30 | 180 | 82 | 0.456 | 0.350 | 3 | 12 | -0.067 | 12 | 0.417 | 0.250 | 37 | 1 | 22 |
4 | Michelle Bartsch-Hackley | OH | 31 | 6 | 69 | 20 | 0.290 | 0.145 | 1 | 3 | -0.049 | 55 | 0.527 | 0.309 | 8 | 5 | 21 |
13 | Ashley Wenz | OPP | 25 | 10 | 68 | 13 | 0.191 | 0.015 | 1 | 6 | -0.167 | 0 | 0.000 | 0.000 | 19 | 1 | 32 |
16 | Jenna Rosenthal | MB | 22 | 15 | 63 | 23 | 0.365 | 0.238 | 1 | 2 | 0.054 | 11 | 0.636 | 0.364 | 22 | 1 | 9 |
31 | Gabby Blossom | S | 21 | 1 | 6 | 1 | 0.167 | -0.167 | 1 | 1 | 0.032 | 0 | 0.000 | 0.000 | 3 | 33 | 22 |
14 | Nikoleta Perović | OPP | 19 | 7 | 73 | 16 | 0.219 | 0.000 | 0 | 1 | 0.032 | 1 | 0.000 | 0.000 | 12 | 1 | 18 |
6 | María Priscilla Schlegel | OH | 15 | 5 | 45 | 9 | 0.200 | 0.044 | 1 | 3 | -0.087 | 25 | 0.520 | 0.280 | 7 | 1 | 14 |