Roster
# | Player | P | Age | Ht. | Nat. | College | Status |
---|---|---|---|---|---|---|---|
4 | Morgahn Fingall | OPP | 6'1" | 🇺🇸 | Tennessee | ||
5 | Erika Pritchard | OH | 25 | 6'3" | 🇺🇸 | Penn State, Maryland | |
8 | Marin Grote | MB | 25 | 6'4" | 🇺🇸 | Washington | |
9 | Claire Chaussee | OH | 24 | 6'0" | 🇺🇸 | Louisville | |
10 | Shannon Scully | OH | 25 | 6'2" | 🇺🇸 | USC, Pepperdine, Utah | |
12 | Sarah Sponcil | L/S | 28 | 5'8" | 🇺🇸 | UCLA, Loyola Marymount | |
13 | Ashley Evans | S | 30 | 6'1" | 🇺🇸 | Purdue | |
14 | Emiliya Dimitrova | OPP | 32 | 6'1" | 🇧🇬 | ||
15 | Mac Podraza | S | 6'2" | 🇺🇸 | Penn State, Ohio State | ||
17 | Alyssa Jensen | MB | 28 | 6'4" | 🇺🇸 | Michigan State | |
27 | Symone Abbott | OH | 28 | 6'1" | 🇺🇸 | Northwestern | |
28 | Kayla Caffey | MB | 27 | 6'0" | 🇺🇸 | Texas, Nebraska, Missouri | |
31 | Camila Gómez | L | 29 | 5'2" | 🇨🇴 | Texas A&M, Miami Dade | |
34 | Molly Lohman | MB | 28 | 6'3" | 🇺🇸 | Minnesota | |
1 | Sydney Bolding | MB | 6'5" | 🇺🇸 | Kansas State, Jacksonville | Waived | |
7 | Nia Grant | MB | 31 | 6'2" | 🇺🇸 | Penn State | Waived |
11 | Kenna Sauer | OH | 24 | 6'1" | 🇺🇸 | Houston, Texas Tech, Missouri | Claimed Off Practice Squad |
17 players |
Per Set
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Marin Grote | MB | 98 | 96 | 3.9 | 1.5 | 0.380 | 0.300 | 0.17 | 0.28 | -0.006 | 0.14 | 0.500 | 0.000 | 1.7 | 0.1 | 0.6 |
9 | Claire Chaussee | OH | 96 | 96 | 11.6 | 4.1 | 0.355 | 0.219 | 0.15 | 0.53 | -0.055 | 7.01 | 0.526 | 0.233 | 0.7 | 0.1 | 2.7 |
13 | Ashley Evans | S | 91 | 87 | 1.3 | 0.4 | 0.283 | 0.117 | 0.14 | 0.26 | 0.009 | 0.03 | 0.000 | 0.000 | 1.0 | 11.0 | 2.6 |
14 | Emiliya Dimitrova | OPP | 87 | 87 | 11.2 | 4.3 | 0.381 | 0.240 | 0.14 | 0.34 | -0.018 | 0.01 | 0.000 | 0.000 | 1.1 | 0.2 | 2.9 |
12 | Sarah Sponcil | L/S | 72 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.111 | 3.57 | 0.607 | 0.350 | 0.0 | 0.4 | 3.3 |
10 | Shannon Scully | OH | 71 | 25 | 2.9 | 0.8 | 0.276 | 0.158 | 0.07 | 0.10 | 0.013 | 3.77 | 0.534 | 0.213 | 0.2 | 0.0 | 1.4 |
31 | Camila Gómez | L | 63 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.10 | -0.091 | 2.24 | 0.709 | 0.319 | 0.0 | 0.6 | 2.6 |
28 | Kayla Caffey | MB | 57 | 54 | 3.0 | 1.2 | 0.398 | 0.281 | 0.07 | 0.51 | -0.083 | 0.18 | 0.300 | 0.300 | 1.5 | 0.1 | 0.5 |
27 | Symone Abbott | OH | 55 | 50 | 7.2 | 2.4 | 0.329 | 0.173 | 0.09 | 0.49 | -0.093 | 7.31 | 0.445 | 0.219 | 0.6 | 0.1 | 2.2 |
17 | Alyssa Jensen | MB | 31 | 29 | 2.2 | 0.8 | 0.358 | 0.119 | 0.10 | 0.61 | -0.137 | 0.35 | 0.364 | 0.000 | 1.7 | 0.0 | 0.4 |
15 | Mac Podraza | S | 30 | 12 | 0.5 | 0.2 | 0.429 | 0.429 | 0.00 | 0.17 | -0.116 | 0.03 | 0.000 | 0.000 | 0.5 | 4.9 | 1.6 |
5 | Erika Pritchard | OH | 29 | 27 | 6.9 | 2.4 | 0.343 | 0.194 | 0.07 | 0.31 | -0.051 | 6.69 | 0.459 | 0.144 | 0.7 | 0.1 | 2.2 |
4 | Morgahn Fingall | OPP | 22 | 12 | 6.4 | 2.1 | 0.336 | 0.200 | 0.05 | 0.32 | -0.093 | 0.05 | 0.000 | 0.000 | 0.6 | 0.1 | 1.5 |
7 | Nia Grant | MB | 12 | 11 | 3.7 | 1.8 | 0.477 | 0.295 | 0.00 | 0.33 | -0.091 | 0.08 | 0.000 | 0.000 | 1.8 | 0.0 | 0.5 |
34 | Molly Lohman | MB | 12 | 7 | 1.8 | 0.6 | 0.333 | 0.238 | 0.08 | 0.00 | 0.061 | 0.33 | 0.000 | 0.000 | 0.6 | 0.1 | 0.5 |
1 | Sydney Bolding | MB | 2 | 1 | 1.0 | 0.5 | 0.500 | 0.000 | 0.00 | 0.00 | 0.500 | 0.00 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 |
Totals
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Marin Grote | MB | 98 | 96 | 387 | 147 | 0.380 | 0.300 | 17 | 27 | -0.006 | 14 | 0.500 | 0.000 | 168 | 7 | 58 |
9 | Claire Chaussee | OH | 96 | 96 | 1113 | 395 | 0.355 | 0.219 | 14 | 51 | -0.055 | 673 | 0.526 | 0.233 | 67 | 14 | 257 |
13 | Ashley Evans | S | 91 | 87 | 120 | 34 | 0.283 | 0.117 | 13 | 24 | 0.009 | 3 | 0.000 | 0.000 | 90 | 999 | 238 |
14 | Emiliya Dimitrova | OPP | 87 | 87 | 974 | 371 | 0.381 | 0.240 | 12 | 30 | -0.018 | 1 | 0.000 | 0.000 | 99 | 18 | 252 |
12 | Sarah Sponcil | L/S | 72 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.111 | 257 | 0.607 | 0.350 | 0 | 31 | 240 |
10 | Shannon Scully | OH | 71 | 25 | 203 | 56 | 0.276 | 0.158 | 5 | 7 | 0.013 | 268 | 0.534 | 0.213 | 12 | 2 | 101 |
31 | Camila Gómez | L | 63 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 6 | -0.091 | 141 | 0.709 | 0.319 | 0 | 38 | 164 |
28 | Kayla Caffey | MB | 57 | 54 | 171 | 68 | 0.398 | 0.281 | 4 | 29 | -0.083 | 10 | 0.300 | 0.300 | 84 | 3 | 31 |
27 | Symone Abbott | OH | 55 | 50 | 398 | 131 | 0.329 | 0.173 | 5 | 27 | -0.093 | 402 | 0.445 | 0.219 | 33 | 7 | 123 |
17 | Alyssa Jensen | MB | 31 | 29 | 67 | 24 | 0.358 | 0.119 | 3 | 19 | -0.137 | 11 | 0.364 | 0.000 | 52 | 0 | 11 |
15 | Mac Podraza | S | 30 | 12 | 14 | 6 | 0.429 | 0.429 | 0 | 5 | -0.116 | 1 | 0.000 | 0.000 | 16 | 147 | 49 |
5 | Erika Pritchard | OH | 29 | 27 | 201 | 69 | 0.343 | 0.194 | 2 | 9 | -0.051 | 194 | 0.459 | 0.144 | 21 | 2 | 63 |
4 | Morgahn Fingall | OPP | 22 | 12 | 140 | 47 | 0.336 | 0.200 | 1 | 7 | -0.093 | 1 | 0.000 | 0.000 | 13 | 2 | 33 |
7 | Nia Grant | MB | 12 | 11 | 44 | 21 | 0.477 | 0.295 | 0 | 4 | -0.091 | 1 | 0.000 | 0.000 | 22 | 0 | 6 |
34 | Molly Lohman | MB | 12 | 7 | 21 | 7 | 0.333 | 0.238 | 1 | 0 | 0.061 | 4 | 0.000 | 0.000 | 7 | 1 | 6 |
1 | Sydney Bolding | MB | 2 | 1 | 2 | 1 | 0.500 | 0.000 | 0 | 0 | 0.500 | 0 | 0.000 | 0.000 | 1 | 0 | 1 |