← Previous Season
|
Next Season →
LOVB Omaha
2025 Season
Roster
# | Player | P | Age | Ht. | Nat. | College | Status |
---|---|---|---|---|---|---|---|
2 | Emily Thater | MB | 29 | 6'3" | 🇺🇸 | Missouri | |
3 | Annie Cesar | L | 27 | 5'8" | 🇩🇪 | ||
4 | Justine Wong-Orantes | L | 29 | 5'6" | 🇺🇸 | Nebraska | |
5 | Jaali Winters | OH | 27 | 6'3" | 🇺🇸 | Creighton | |
7 | Vicky Savard | OH | 31 | 6'1" | 🇨🇦 | Université de Montréal | |
8 | Kimberly Drewniok | OPP | 27 | 6'2" | 🇩🇪 | ||
10 | Jordan Larson | OH | 38 | 6'2" | 🇺🇸 | Nebraska | |
11 | Amber Stivrins | OH | 23 | 6'2" | 🇺🇸 | Louisville, Georgia, San Diego | |
12 | Audriana Fitzmorris | OPP | 27 | 6'6" | 🇺🇸 | Stanford | |
13 | Gabby Blossom | S | 25 | 5'9" | 🇺🇸 | Penn State, San Diego | |
14 | Laura Dijkema | S | 34 | 6'0" | 🇳🇱 | ||
17 | Candelaria Herrera | MB | 25 | 6'0" | 🇦🇷 | Florida A&M, Iowa State | |
26 | Lauren Stivrins | MB | 26 | 6'4" | 🇺🇸 | Nebraska | |
33 | Madi Kubik-Banks | OH | 23 | 6'3" | 🇺🇸 | Nebraska | |
14 players |
Per Set
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|
Totals
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|