Roster
# | Player | P | Age | Ht. | Nat. | College | Status |
---|---|---|---|---|---|---|---|
1 | Natalia Valentin-Anderson | S | 35 | 5'10" | 🇵🇷 | Florida International | |
2 | Sydney Hilley | S | 26 | 6'0" | 🇺🇸 | Wisconsin | |
3 | Kendall White | L | 27 | 5'7" | 🇺🇸 | Penn State | |
5 | Brooke Nuneviller | OH | 24 | 5'10" | 🇺🇸 | Oregon | |
6 | Tori Dixon | MB | 32 | 6'4" | 🇺🇸 | Minnesota | |
10 | Jess Schaben-Lansman | OPP | 28 | 6'2" | 🇺🇸 | Iowa State, Louisiana State | |
11 | Hristina Vuchkova | MB | 33 | 6'2" | 🇧🇬 | Southwest University Neophyte | |
13 | Paige Briggs-Romine | OH | 24 | 5'10" | 🇺🇸 | Western Kentucky | |
15 | Allison Mayfield | OH | 35 | 6'1" | 🇺🇸 | Kansas | |
18 | Bethania De La Cruz | OH | 37 | 6'2" | 🇩🇴 | ||
21 | Stephanie Samedy | OPP | 26 | 6'2" | 🇺🇸 | Minnesota | |
23 | Gabby Thompson | L | 5'7" | 🇺🇸 | Kentucky | ||
24 | Sophie Davis | MB | 6'2" | 🇺🇸 | James Madison | ||
25 | Maggie Cartwright | OPP | 5'11" | 🇺🇸 | Arkansas | ||
4 | Maggie King | OH | 5'10" | 🇺🇸 | Western Michigan | Practice Squad | |
7 | Gina Mancuso-Prososki | OH | 33 | 6'1" | 🇺🇸 | Nebraska | Season Ending Injured Reserve |
12 | Kyla Swanson | MB | 6'4" | 🇺🇸 | Auburn | Practice Squad | |
14 | Nia Kai Reed | OPP | 28 | 6'2" | 🇺🇸 | Penn State | Short Term Injured Reserve |
27 | Emma Willis | MB | 27 | 6'3" | 🇺🇸 | Denver | Waived |
81 | Danielle Hart | MB | 25 | 6'3" | 🇺🇸 | Wisconsin | Season Ending Injured Reserve |
20 players |
Per Set
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tori Dixon | MB | 87 | 86 | 4.2 | 1.5 | 0.365 | 0.253 | 0.09 | 0.16 | 0.034 | 0.24 | 0.571 | 0.190 | 2.0 | 0.2 | 0.6 |
18 | Bethania De La Cruz | OH | 84 | 83 | 9.4 | 3.2 | 0.344 | 0.245 | 0.38 | 0.54 | 0.054 | 8.11 | 0.479 | 0.236 | 0.8 | 0.1 | 2.7 |
5 | Brooke Nuneviller | OH | 84 | 78 | 10.5 | 3.3 | 0.317 | 0.193 | 0.13 | 0.35 | -0.014 | 4.18 | 0.604 | 0.322 | 0.6 | 0.1 | 3.3 |
3 | Kendall White | L | 83 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.000 | 5.43 | 0.592 | 0.337 | 0.0 | 0.9 | 3.5 |
11 | Hristina Vuchkova | MB | 82 | 81 | 3.8 | 1.5 | 0.408 | 0.273 | 0.04 | 0.27 | -0.067 | 0.23 | 0.316 | 0.211 | 2.0 | 0.1 | 0.6 |
2 | Sydney Hilley | S | 64 | 59 | 1.3 | 0.4 | 0.302 | 0.256 | 0.12 | 0.17 | 0.029 | 0.05 | 0.000 | 0.000 | 0.7 | 9.2 | 3.0 |
13 | Paige Briggs-Romine | OH | 61 | 24 | 4.0 | 1.4 | 0.348 | 0.227 | 0.16 | 0.34 | -0.052 | 3.05 | 0.597 | 0.317 | 0.3 | 0.0 | 1.8 |
10 | Jess Schaben-Lansman | OPP | 59 | 58 | 8.5 | 2.6 | 0.300 | 0.173 | 0.14 | 0.39 | -0.062 | 0.10 | 0.333 | 0.000 | 1.1 | 0.0 | 2.5 |
1 | Natalia Valentin-Anderson | S | 55 | 39 | 0.9 | 0.4 | 0.408 | 0.327 | 0.13 | 0.18 | 0.019 | 0.07 | 0.000 | 0.000 | 0.6 | 8.6 | 2.9 |
14 | Nia Kai Reed | OPP | 27 | 17 | 6.0 | 2.0 | 0.325 | 0.215 | 0.07 | 0.11 | 0.031 | 0.00 | 0.000 | 0.000 | 0.7 | 0.0 | 1.6 |
81 | Danielle Hart | MB | 21 | 21 | 4.4 | 1.6 | 0.370 | 0.228 | 0.00 | 0.19 | -0.048 | 0.00 | 0.000 | 0.000 | 1.1 | 0.0 | 0.9 |
21 | Stephanie Samedy | OPP | 19 | 18 | 9.9 | 3.5 | 0.356 | 0.234 | 0.32 | 0.63 | -0.089 | 0.00 | 0.000 | 0.000 | 1.1 | 0.1 | 2.9 |
23 | Gabby Thompson | L | 18 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.000 | 4.56 | 0.500 | 0.232 | 0.0 | 0.6 | 3.4 |
15 | Allison Mayfield | OH | 17 | 11 | 6.2 | 2.2 | 0.358 | 0.208 | 0.06 | 0.47 | -0.189 | 6.35 | 0.444 | 0.185 | 1.0 | 0.1 | 1.9 |
24 | Sophie Davis | MB | 13 | 8 | 2.5 | 1.1 | 0.438 | 0.312 | 0.00 | 0.15 | -0.033 | 0.31 | 0.500 | 0.500 | 0.9 | 0.1 | 0.3 |
7 | Gina Mancuso-Prososki | OH | 10 | 0 | 0.6 | 0.1 | 0.167 | -0.167 | 0.00 | 0.10 | -0.091 | 0.00 | 0.000 | 0.000 | 0.0 | 0.0 | 0.2 |
25 | Maggie Cartwright | OPP | 8 | 5 | 5.9 | 1.9 | 0.319 | 0.149 | 0.25 | 0.25 | 0.050 | 0.00 | 0.000 | 0.000 | 0.5 | 0.1 | 1.1 |
Totals
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tori Dixon | MB | 87 | 86 | 367 | 134 | 0.365 | 0.253 | 8 | 14 | 0.034 | 21 | 0.571 | 0.190 | 178 | 14 | 54 |
18 | Bethania De La Cruz | OH | 84 | 83 | 788 | 271 | 0.344 | 0.245 | 32 | 45 | 0.054 | 681 | 0.479 | 0.236 | 66 | 11 | 228 |
5 | Brooke Nuneviller | OH | 84 | 78 | 883 | 280 | 0.317 | 0.193 | 11 | 29 | -0.014 | 351 | 0.604 | 0.322 | 47 | 11 | 280 |
3 | Kendall White | L | 83 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 451 | 0.592 | 0.337 | 0 | 76 | 290 |
11 | Hristina Vuchkova | MB | 82 | 81 | 311 | 127 | 0.408 | 0.273 | 3 | 22 | -0.067 | 19 | 0.316 | 0.211 | 166 | 5 | 52 |
2 | Sydney Hilley | S | 64 | 59 | 86 | 26 | 0.302 | 0.256 | 8 | 11 | 0.029 | 3 | 0.000 | 0.000 | 47 | 592 | 189 |
13 | Paige Briggs-Romine | OH | 61 | 24 | 247 | 86 | 0.348 | 0.227 | 10 | 21 | -0.052 | 186 | 0.597 | 0.317 | 20 | 2 | 107 |
10 | Jess Schaben-Lansman | OPP | 59 | 58 | 503 | 151 | 0.300 | 0.173 | 8 | 23 | -0.062 | 6 | 0.333 | 0.000 | 62 | 2 | 145 |
1 | Natalia Valentin-Anderson | S | 55 | 39 | 49 | 20 | 0.408 | 0.327 | 7 | 10 | 0.019 | 4 | 0.000 | 0.000 | 35 | 473 | 158 |
14 | Nia Kai Reed | OPP | 27 | 17 | 163 | 53 | 0.325 | 0.215 | 2 | 3 | 0.031 | 0 | 0.000 | 0.000 | 20 | 1 | 43 |
81 | Danielle Hart | MB | 21 | 21 | 92 | 34 | 0.370 | 0.228 | 0 | 4 | -0.048 | 0 | 0.000 | 0.000 | 24 | 1 | 18 |
21 | Stephanie Samedy | OPP | 19 | 18 | 188 | 67 | 0.356 | 0.234 | 6 | 12 | -0.089 | 0 | 0.000 | 0.000 | 21 | 1 | 55 |
23 | Gabby Thompson | L | 18 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 82 | 0.500 | 0.232 | 0 | 10 | 62 |
15 | Allison Mayfield | OH | 17 | 11 | 106 | 38 | 0.358 | 0.208 | 1 | 8 | -0.189 | 108 | 0.444 | 0.185 | 17 | 1 | 32 |
24 | Sophie Davis | MB | 13 | 8 | 32 | 14 | 0.438 | 0.312 | 0 | 2 | -0.033 | 4 | 0.500 | 0.500 | 12 | 1 | 4 |
7 | Gina Mancuso-Prososki | OH | 10 | 0 | 6 | 1 | 0.167 | -0.167 | 0 | 1 | -0.091 | 0 | 0.000 | 0.000 | 0 | 0 | 2 |
25 | Maggie Cartwright | OPP | 8 | 5 | 47 | 15 | 0.319 | 0.149 | 2 | 2 | 0.050 | 0 | 0.000 | 0.000 | 4 | 1 | 9 |