Roster
# | Player | P | Age | Ht. | Nat. | College | Status |
---|---|---|---|---|---|---|---|
5 | Georgia Murphy | L | 5'6" | 🇺🇸 | Oregon | ||
8 | Aurea Cruz | OH | 42 | 5'10" | 🇵🇷 | Florida | |
9 | M'Kaela White | MB | 26 | 6'4" | 🇺🇸 | James Madison | |
10 | Jill Gillen | OH | 5'7" | 🇺🇸 | Arkansas | ||
11 | Kaz Brown | MB | 28 | 6'4" | 🇺🇸 | Kentucky | |
12 | Wilma Rivera | S | 27 | 5'8" | 🇵🇷 | Penn State, Louisville | |
14 | Adora Anae | OH | 28 | 6'1" | 🇺🇸 | Utah | |
18 | Carly Skjodt | OH | 27 | 6'1" | 🇺🇸 | Michigan, Pepperdine | |
19 | Abby Hansen | MB | 24 | 6'5" | 🇺🇸 | Oregon, Central Florida | |
20 | Paula Cerame | L | 24 | 5'8" | 🇵🇷 | Indiana | |
21 | Azhani Tealer | MB/OPP | 23 | 5'10" | 🇺🇸 | Kentucky | |
22 | Carly Graham | S | 6'0" | 🇺🇸 | Rice | ||
24 | Courtney Schwan | OH | 28 | 6'1" | 🇺🇸 | Washington | |
27 | Skylar Fields | OH/OPP | 23 | 6'3" | 🇺🇸 | Texas, USC | |
3 | Melissa Evans | OPP | 25 | 6'1" | 🇺🇸 | NC State | Waived |
3 | Maddie McLaughlin | MB | 6'2" | 🇺🇸 | Arizona State | Practice Squad | |
7 | Blake Mohler | MB | 27 | 6'2" | 🇺🇸 | Purdue | Season Ending Injured Reserve |
13 | Kalyah Williams | OPP | 24 | 6'0" | 🇺🇸 | Washington State, USC | Practice Squad |
15 | Shaïnah Joseph | OH/OPP | 29 | 6'1" | 🇨🇦 | Florida | Exempt (VNL) |
19 players |
Per Set
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Georgia Murphy | L | 102 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.000 | 4.22 | 0.547 | 0.323 | 0.0 | 0.7 | 3.7 |
11 | Kaz Brown | MB | 102 | 102 | 4.7 | 2.1 | 0.443 | 0.333 | 0.12 | 0.43 | -0.070 | 0.27 | 0.286 | 0.071 | 1.6 | 0.1 | 0.3 |
9 | M'Kaela White | MB | 89 | 89 | 3.4 | 1.4 | 0.403 | 0.310 | 0.06 | 0.29 | -0.045 | 0.31 | 0.393 | 0.250 | 1.6 | 0.1 | 0.6 |
14 | Adora Anae | OH | 88 | 87 | 10.7 | 3.5 | 0.327 | 0.188 | 0.24 | 0.45 | -0.015 | 7.19 | 0.553 | 0.278 | 0.7 | 0.2 | 3.3 |
12 | Wilma Rivera | S | 83 | 71 | 1.0 | 0.3 | 0.298 | 0.226 | 0.25 | 0.45 | -0.014 | 0.04 | 0.000 | 0.000 | 0.8 | 8.7 | 2.2 |
10 | Jill Gillen | OH | 79 | 76 | 9.5 | 3.0 | 0.319 | 0.198 | 0.16 | 0.54 | -0.094 | 6.20 | 0.524 | 0.269 | 0.9 | 0.1 | 2.6 |
15 | Shaïnah Joseph | OH/OPP | 75 | 73 | 7.1 | 2.0 | 0.288 | 0.154 | 0.07 | 0.33 | -0.064 | 0.11 | 0.500 | 0.125 | 0.9 | 0.1 | 2.6 |
20 | Paula Cerame | L | 63 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.08 | 0.27 | -0.088 | 0.63 | 0.550 | 0.125 | 0.0 | 0.1 | 0.7 |
18 | Carly Skjodt | OH | 57 | 20 | 3.1 | 0.9 | 0.281 | 0.152 | 0.02 | 0.14 | -0.058 | 2.88 | 0.427 | 0.183 | 0.2 | 0.1 | 1.1 |
22 | Carly Graham | S | 51 | 31 | 0.9 | 0.3 | 0.283 | 0.174 | 0.04 | 0.14 | -0.014 | 0.00 | 0.000 | 0.000 | 0.6 | 6.4 | 2.3 |
21 | Azhani Tealer | MB/OPP | 44 | 26 | 5.0 | 1.8 | 0.350 | 0.195 | 0.00 | 0.18 | -0.067 | 0.07 | 0.667 | 0.000 | 0.8 | 0.0 | 1.4 |
27 | Skylar Fields | OH/OPP | 19 | 9 | 5.6 | 1.5 | 0.274 | 0.160 | 0.05 | 0.16 | -0.043 | 3.11 | 0.458 | 0.254 | 0.6 | 0.1 | 0.6 |
8 | Aurea Cruz | OH | 16 | 1 | 0.8 | 0.0 | 0.000 | -0.077 | 0.06 | 0.25 | -0.125 | 1.25 | 0.600 | 0.350 | 0.0 | 0.1 | 0.6 |
19 | Abby Hansen | MB | 16 | 13 | 2.8 | 1.2 | 0.432 | 0.318 | 0.00 | 0.44 | -0.182 | 0.12 | 0.500 | 0.000 | 1.4 | 0.1 | 0.4 |
24 | Courtney Schwan | OH | 11 | 11 | 7.7 | 2.7 | 0.353 | 0.271 | 0.18 | 0.18 | 0.073 | 7.73 | 0.506 | 0.259 | 0.5 | 0.1 | 3.5 |
3 | Melissa Evans | OPP | 7 | 3 | 4.0 | 1.6 | 0.393 | 0.214 | 0.14 | 0.29 | -0.067 | 0.14 | 0.000 | 0.000 | 0.3 | 0.0 | 1.4 |
Totals
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Georgia Murphy | L | 102 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 430 | 0.547 | 0.323 | 0 | 75 | 381 |
11 | Kaz Brown | MB | 102 | 102 | 481 | 213 | 0.443 | 0.333 | 12 | 44 | -0.070 | 28 | 0.286 | 0.071 | 159 | 6 | 34 |
9 | M'Kaela White | MB | 89 | 89 | 303 | 122 | 0.403 | 0.310 | 5 | 26 | -0.045 | 28 | 0.393 | 0.250 | 143 | 6 | 51 |
14 | Adora Anae | OH | 88 | 87 | 945 | 309 | 0.327 | 0.188 | 21 | 40 | -0.015 | 633 | 0.553 | 0.278 | 60 | 16 | 290 |
12 | Wilma Rivera | S | 83 | 71 | 84 | 25 | 0.298 | 0.226 | 21 | 37 | -0.014 | 3 | 0.000 | 0.000 | 64 | 722 | 180 |
10 | Jill Gillen | OH | 79 | 76 | 752 | 240 | 0.319 | 0.198 | 13 | 43 | -0.094 | 490 | 0.524 | 0.269 | 68 | 10 | 203 |
15 | Shaïnah Joseph | OH/OPP | 75 | 73 | 532 | 153 | 0.288 | 0.154 | 5 | 25 | -0.064 | 8 | 0.500 | 0.125 | 67 | 10 | 195 |
20 | Paula Cerame | L | 63 | 0 | 0 | 0 | 0.000 | 0.000 | 5 | 17 | -0.088 | 40 | 0.550 | 0.125 | 0 | 4 | 45 |
18 | Carly Skjodt | OH | 57 | 20 | 178 | 50 | 0.281 | 0.152 | 1 | 8 | -0.058 | 164 | 0.427 | 0.183 | 10 | 3 | 62 |
22 | Carly Graham | S | 51 | 31 | 46 | 13 | 0.283 | 0.174 | 2 | 7 | -0.014 | 0 | 0.000 | 0.000 | 29 | 328 | 116 |
21 | Azhani Tealer | MB/OPP | 44 | 26 | 220 | 77 | 0.350 | 0.195 | 0 | 8 | -0.067 | 3 | 0.667 | 0.000 | 35 | 2 | 62 |
27 | Skylar Fields | OH/OPP | 19 | 9 | 106 | 29 | 0.274 | 0.160 | 1 | 3 | -0.043 | 59 | 0.458 | 0.254 | 11 | 1 | 11 |
8 | Aurea Cruz | OH | 16 | 1 | 13 | 0 | 0.000 | -0.077 | 1 | 4 | -0.125 | 20 | 0.600 | 0.350 | 0 | 1 | 9 |
19 | Abby Hansen | MB | 16 | 13 | 44 | 19 | 0.432 | 0.318 | 0 | 7 | -0.182 | 2 | 0.500 | 0.000 | 22 | 1 | 6 |
24 | Courtney Schwan | OH | 11 | 11 | 85 | 30 | 0.353 | 0.271 | 2 | 2 | 0.073 | 85 | 0.506 | 0.259 | 6 | 1 | 38 |
3 | Melissa Evans | OPP | 7 | 3 | 28 | 11 | 0.393 | 0.214 | 1 | 2 | -0.067 | 1 | 0.000 | 0.000 | 2 | 0 | 10 |