Roster
# | Player | P | Age | Ht. | Nat. | College | Status |
---|---|---|---|---|---|---|---|
1 | August Raskie | S | 28 | 6'2" | 🇺🇸 | Oregon | |
2 | Shara Venegas | L | 32 | 5'7" | 🇵🇷 | Universidad Metropolitana | |
4 | Willow Johnson | OPP | 26 | 6'3" | 🇺🇸 | Oregon | |
7 | Ronika Stone | MB | 26 | 6'2" | 🇺🇸 | Oregon | |
8 | Hannah Tapp | MB | 29 | 6'2" | 🇺🇸 | Minnesota | |
9 | Grace Loberg | OH | 6'3" | 🇺🇸 | Wisconsin | ||
10 | Ali Bastianelli | MB | 27 | 6'3" | 🇺🇸 | Illinois | |
12 | Valeria Papa | OH | 35 | 6'2" | 🇮🇹 | ||
13 | Nootsara Tomkom | S | 39 | 5'7" | 🇹🇭 | Rattana Bundit University | |
14 | Claire Felix | MB | 29 | 6'5" | 🇺🇸 | UCLA | |
16 | Lindsey Vander Weide | OH | 27 | 6'3" | 🇺🇸 | Oregon | |
19 | Temi Thomas-Ailara | OH | 6'2" | 🇺🇸 | Northwestern, Wisconsin | ||
23 | Nomaris Vélez-Agosto | L | 31 | 5'4" | 🇵🇷 | Interamericana Puerto Rico | |
30 | Morgan Lewis | OPP | 6'3" | 🇺🇸 | Oregon | ||
3 | Kendra Dahlke | OH | 27 | 6'0" | 🇺🇸 | Arizona | Short Term Injured Reserve |
6 | Kylie Cole | S | 28 | 6'1" | 🇺🇸 | NC State | Waived |
17 | Lindsay Stalzer | OPP | 40 | 6'1" | 🇺🇸 | Bradley | Waived |
42 | Karson Bacon | MB | 24 | 6'3" | 🇺🇸 | Oregon | Practice Squad |
77 | Génesis Collazo Vázquez | OPP | 32 | 6'1" | 🇵🇷 | Universitad Metropolitana | Waived |
19 players |
Per Set
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ronika Stone | MB | 96 | 96 | 4.5 | 1.8 | 0.407 | 0.336 | 0.14 | 0.14 | 0.055 | 0.41 | 0.513 | 0.179 | 1.6 | 0.1 | 0.7 |
2 | Shara Venegas | L | 95 | 0 | 0.0 | 0.0 | 1.000 | 1.000 | 0.00 | 0.01 | -0.500 | 4.60 | 0.485 | 0.185 | 0.0 | 1.0 | 3.6 |
19 | Temi Thomas-Ailara | OH | 90 | 86 | 10.1 | 3.7 | 0.364 | 0.231 | 0.13 | 0.47 | -0.060 | 4.18 | 0.370 | 0.136 | 0.9 | 0.0 | 2.8 |
13 | Nootsara Tomkom | S | 88 | 83 | 0.4 | 0.1 | 0.212 | 0.091 | 0.09 | 0.11 | 0.015 | 0.01 | 0.000 | 0.000 | 0.9 | 10.6 | 3.1 |
16 | Lindsey Vander Weide | OH | 69 | 63 | 8.8 | 2.8 | 0.321 | 0.197 | 0.17 | 0.20 | 0.005 | 5.19 | 0.539 | 0.218 | 0.9 | 0.1 | 2.6 |
10 | Ali Bastianelli | MB | 58 | 55 | 2.9 | 1.1 | 0.385 | 0.243 | 0.17 | 0.38 | -0.005 | 0.22 | 0.462 | 0.154 | 1.9 | 0.1 | 0.5 |
30 | Morgan Lewis | OPP | 51 | 35 | 7.4 | 2.5 | 0.336 | 0.212 | 0.08 | 0.49 | -0.140 | 0.02 | 1.000 | 0.000 | 1.0 | 0.1 | 1.6 |
8 | Hannah Tapp | MB | 46 | 44 | 2.9 | 1.2 | 0.422 | 0.289 | 0.04 | 0.37 | -0.070 | 0.04 | 0.500 | 0.000 | 1.7 | 0.2 | 0.4 |
12 | Valeria Papa | OH | 43 | 32 | 6.9 | 2.3 | 0.326 | 0.174 | 0.05 | 0.19 | -0.025 | 6.44 | 0.469 | 0.206 | 0.6 | 0.1 | 2.6 |
23 | Nomaris Vélez-Agosto | L | 42 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.000 | 1.33 | 0.571 | 0.232 | 0.0 | 0.1 | 1.0 |
3 | Kendra Dahlke | OH | 37 | 33 | 8.3 | 2.6 | 0.313 | 0.156 | 0.08 | 0.43 | -0.108 | 6.76 | 0.472 | 0.192 | 0.8 | 0.1 | 2.3 |
1 | August Raskie | S | 35 | 15 | 0.7 | 0.3 | 0.462 | 0.269 | 0.09 | 0.14 | 0.000 | 0.03 | 0.000 | 0.000 | 0.3 | 4.0 | 1.4 |
4 | Willow Johnson | OPP | 34 | 29 | 9.0 | 2.8 | 0.310 | 0.180 | 0.03 | 0.26 | -0.052 | 0.06 | 1.000 | 0.000 | 0.8 | 0.1 | 2.2 |
9 | Grace Loberg | OH | 13 | 8 | 6.8 | 1.5 | 0.213 | 0.124 | 0.08 | 0.31 | 0.000 | 7.15 | 0.484 | 0.129 | 0.7 | 0.0 | 1.8 |
17 | Lindsay Stalzer | OPP | 8 | 8 | 8.4 | 1.9 | 0.224 | 0.060 | 0.12 | 0.25 | 0.048 | 6.75 | 0.389 | 0.167 | 1.0 | 0.1 | 1.6 |
14 | Claire Felix | MB | 2 | 1 | 2.0 | 0.5 | 0.250 | 0.000 | 0.00 | 0.00 | 0.200 | 0.50 | 0.000 | 0.000 | 2.0 | 0.0 | 1.0 |
77 | Génesis Collazo Vázquez | OPP | 1 | 0 | 4.0 | 0.0 | 0.000 | -0.250 | 0.00 | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 1.0 | 0.0 |
Totals
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ronika Stone | MB | 96 | 96 | 428 | 174 | 0.407 | 0.336 | 13 | 13 | 0.055 | 39 | 0.513 | 0.179 | 149 | 10 | 64 |
2 | Shara Venegas | L | 95 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | -0.500 | 437 | 0.485 | 0.185 | 0 | 96 | 346 |
19 | Temi Thomas-Ailara | OH | 90 | 86 | 906 | 330 | 0.364 | 0.231 | 12 | 42 | -0.060 | 376 | 0.370 | 0.136 | 83 | 3 | 248 |
13 | Nootsara Tomkom | S | 88 | 83 | 33 | 7 | 0.212 | 0.091 | 8 | 10 | 0.015 | 1 | 0.000 | 0.000 | 79 | 932 | 269 |
16 | Lindsey Vander Weide | OH | 69 | 63 | 608 | 195 | 0.321 | 0.197 | 12 | 14 | 0.005 | 358 | 0.539 | 0.218 | 60 | 5 | 182 |
10 | Ali Bastianelli | MB | 58 | 55 | 169 | 65 | 0.385 | 0.243 | 10 | 22 | -0.005 | 13 | 0.462 | 0.154 | 113 | 3 | 29 |
30 | Morgan Lewis | OPP | 51 | 35 | 378 | 127 | 0.336 | 0.212 | 4 | 25 | -0.140 | 1 | 1.000 | 0.000 | 53 | 4 | 83 |
8 | Hannah Tapp | MB | 46 | 44 | 135 | 57 | 0.422 | 0.289 | 2 | 17 | -0.070 | 2 | 0.500 | 0.000 | 80 | 9 | 19 |
12 | Valeria Papa | OH | 43 | 32 | 298 | 97 | 0.326 | 0.174 | 2 | 8 | -0.025 | 277 | 0.469 | 0.206 | 27 | 4 | 111 |
23 | Nomaris Vélez-Agosto | L | 42 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 56 | 0.571 | 0.232 | 0 | 6 | 42 |
3 | Kendra Dahlke | OH | 37 | 33 | 307 | 96 | 0.313 | 0.156 | 3 | 16 | -0.108 | 250 | 0.472 | 0.192 | 31 | 3 | 84 |
1 | August Raskie | S | 35 | 15 | 26 | 12 | 0.462 | 0.269 | 3 | 5 | 0.000 | 1 | 0.000 | 0.000 | 12 | 140 | 49 |
4 | Willow Johnson | OPP | 34 | 29 | 306 | 95 | 0.310 | 0.180 | 1 | 9 | -0.052 | 2 | 1.000 | 0.000 | 27 | 2 | 76 |
9 | Grace Loberg | OH | 13 | 8 | 89 | 19 | 0.213 | 0.124 | 1 | 4 | 0.000 | 93 | 0.484 | 0.129 | 9 | 0 | 23 |
17 | Lindsay Stalzer | OPP | 8 | 8 | 67 | 15 | 0.224 | 0.060 | 1 | 2 | 0.048 | 54 | 0.389 | 0.167 | 8 | 1 | 13 |
14 | Claire Felix | MB | 2 | 1 | 4 | 1 | 0.250 | 0.000 | 0 | 0 | 0.200 | 1 | 0.000 | 0.000 | 4 | 0 | 2 |
77 | Génesis Collazo Vázquez | OPP | 1 | 0 | 4 | 0 | 0.000 | -0.250 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 1 | 0 |