Roster
# | Player | P | Age | Ht. | Nat. | College | Status |
---|---|---|---|---|---|---|---|
1 | Khat Bell | OH | 31 | 6'2" | 🇺🇸 | Texas | |
2 | Madison Schermerhorn | L | 5'10" | 🇺🇸 | Purdue | ||
4 | Kylie Murr | L | 5'6" | 🇺🇸 | Ohio State, Minnesota | ||
6 | Alisha Glass Childress | S | 36 | 6'0" | 🇺🇸 | Penn State | |
11 | Hannah Maddux | OH | 23 | 6'2" | 🇺🇸 | South Alabama | |
12 | Berkeley Oblad | MB | 27 | 6'4" | 🇺🇸 | Utah | |
14 | Payton Caffrey | OH | 26 | 6'0" | 🇺🇸 | West Virginia, Florida State | |
15 | Gabby Gonzales | OH | 6'3" | 🇺🇸 | Ohio State, Oregon | ||
18 | Erin Livingston | OH | 6'2" | 🇺🇸 | BYU | ||
19 | Kenna Sauer | OH | 24 | 6'1" | 🇺🇸 | Houston, Texas Tech, Missouri | |
19 | Amani McArthur | MB | 6'3" | 🇺🇸 | Michigan State | ||
21 | Ainise Havili | S | 28 | 5'10" | 🇺🇸 | Kansas | |
28 | McKenna Vicini | MB | 6'2" | 🇺🇸 | Stanford | ||
91 | Saskia Hippe | OPP | 33 | 6'1" | 🇩🇪 | ||
5 | Molly McCage | MB | 30 | 6'3" | 🇺🇸 | Texas | Short Term Injured Reserve |
7 | Layne Van Buskirk | MB | 26 | 6'4" | 🇨🇦 | Pittsburgh | Exempt (VNL) |
8 | Janet Kalaniuvalu | OH | 25 | 6'2" | 🇺🇸 | Southern Utah, Miami | Waived |
9 | Hannah Pukis | S | 24 | 5'11" | 🇺🇸 | Washington State, Oregon | Waived |
10 | Paulina Prieto-Cerame | OH | 30 | 6'2" | 🇺🇸 | Texas | Waived |
22 | Anna Church | L | 31 | 5'8" | 🇺🇸 | St. Louis, Kansas | Waived |
24 | Meghan Jemison | OH | 6'0" | 🇺🇸 | Stanford | Waived | |
21 players |
Per Set
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alisha Glass Childress | S | 92 | 92 | 1.1 | 0.4 | 0.402 | 0.247 | 0.07 | 0.20 | -0.006 | 0.05 | 0.000 | 0.000 | 1.3 | 10.6 | 2.8 |
4 | Kylie Murr | L | 89 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.000 | 4.53 | 0.546 | 0.293 | 0.0 | 0.7 | 4.0 |
12 | Berkeley Oblad | MB | 79 | 76 | 4.8 | 1.8 | 0.384 | 0.303 | 0.14 | 0.37 | -0.022 | 0.25 | 0.400 | 0.150 | 1.6 | 0.1 | 0.6 |
11 | Hannah Maddux | OH | 76 | 76 | 9.4 | 3.1 | 0.325 | 0.182 | 0.22 | 0.57 | -0.051 | 7.30 | 0.407 | 0.202 | 0.6 | 0.0 | 2.0 |
7 | Layne Van Buskirk | MB | 69 | 68 | 3.0 | 1.5 | 0.510 | 0.335 | 0.14 | 0.28 | 0.005 | 0.07 | 0.000 | 0.000 | 1.2 | 0.1 | 0.4 |
1 | Khat Bell | OH | 68 | 66 | 10.5 | 3.4 | 0.321 | 0.166 | 0.09 | 0.19 | 0.010 | 1.62 | 0.309 | 0.118 | 1.1 | 0.1 | 2.9 |
15 | Gabby Gonzales | OH | 63 | 53 | 7.4 | 2.0 | 0.277 | 0.155 | 0.06 | 0.32 | -0.063 | 7.11 | 0.429 | 0.188 | 0.3 | 0.1 | 2.2 |
91 | Saskia Hippe | OPP | 47 | 34 | 7.0 | 2.5 | 0.353 | 0.182 | 0.09 | 0.19 | 0.000 | 0.02 | 0.000 | 0.000 | 0.6 | 0.1 | 1.6 |
19 | Kenna Sauer | OH | 32 | 25 | 6.3 | 1.9 | 0.302 | 0.134 | 0.16 | 0.44 | -0.051 | 6.12 | 0.352 | 0.122 | 0.7 | 0.1 | 1.9 |
24 | Meghan Jemison | OH | 29 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.10 | -0.150 | 1.38 | 0.325 | 0.150 | 0.0 | 0.1 | 0.6 |
5 | Molly McCage | MB | 26 | 26 | 5.9 | 2.6 | 0.438 | 0.314 | 0.08 | 0.50 | -0.085 | 0.19 | 0.600 | 0.200 | 1.8 | 0.1 | 0.5 |
14 | Payton Caffrey | OH | 20 | 19 | 7.6 | 2.6 | 0.336 | 0.151 | 0.10 | 0.85 | -0.217 | 5.50 | 0.500 | 0.255 | 0.8 | 0.0 | 2.5 |
2 | Madison Schermerhorn | L | 14 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.29 | -0.200 | 0.29 | 0.250 | 0.000 | 0.0 | 0.0 | 0.4 |
28 | McKenna Vicini | MB | 14 | 14 | 2.5 | 0.9 | 0.343 | 0.314 | 0.14 | 0.43 | 0.042 | 0.21 | 0.333 | 0.000 | 1.4 | 0.3 | 0.5 |
10 | Paulina Prieto-Cerame | OH | 11 | 3 | 3.5 | 1.0 | 0.289 | 0.132 | 0.09 | 0.27 | -0.100 | 0.18 | 0.000 | 0.000 | 0.6 | 0.0 | 0.9 |
8 | Janet Kalaniuvalu | OH | 9 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.33 | -0.133 | 0.00 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 |
21 | Ainise Havili | S | 6 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.00 | 0.33 | -0.400 | 0.00 | 0.000 | 0.000 | 0.0 | 2.3 | 1.0 |
9 | Hannah Pukis | S | 1 | 0 | 1.0 | 1.0 | 1.000 | 1.000 | 0.00 | 0.00 | 0.000 | 1.00 | 0.000 | 0.000 | 0.0 | 1.0 | 0.0 |
Totals
# | Player | P | SP | SS | ATK | KILL | KILL% | HIT% | ACE | ERR | SER% | REC | POS% | PERF% | BLK | AST | DIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alisha Glass Childress | S | 92 | 92 | 97 | 39 | 0.402 | 0.247 | 6 | 18 | -0.006 | 5 | 0.000 | 0.000 | 118 | 975 | 256 |
4 | Kylie Murr | L | 89 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 403 | 0.546 | 0.293 | 0 | 65 | 359 |
12 | Berkeley Oblad | MB | 79 | 76 | 380 | 146 | 0.384 | 0.303 | 11 | 29 | -0.022 | 20 | 0.400 | 0.150 | 123 | 6 | 48 |
11 | Hannah Maddux | OH | 76 | 76 | 716 | 233 | 0.325 | 0.182 | 17 | 43 | -0.051 | 555 | 0.407 | 0.202 | 45 | 2 | 153 |
7 | Layne Van Buskirk | MB | 69 | 68 | 206 | 105 | 0.510 | 0.335 | 10 | 19 | 0.005 | 5 | 0.000 | 0.000 | 80 | 8 | 29 |
1 | Khat Bell | OH | 68 | 66 | 711 | 228 | 0.321 | 0.166 | 6 | 13 | 0.010 | 110 | 0.309 | 0.118 | 78 | 8 | 200 |
15 | Gabby Gonzales | OH | 63 | 53 | 466 | 129 | 0.277 | 0.155 | 4 | 20 | -0.063 | 448 | 0.429 | 0.188 | 16 | 5 | 136 |
91 | Saskia Hippe | OPP | 47 | 34 | 329 | 116 | 0.353 | 0.182 | 4 | 9 | 0.000 | 1 | 0.000 | 0.000 | 28 | 5 | 77 |
19 | Kenna Sauer | OH | 32 | 25 | 202 | 61 | 0.302 | 0.134 | 5 | 14 | -0.051 | 196 | 0.352 | 0.122 | 22 | 2 | 62 |
24 | Meghan Jemison | OH | 29 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 3 | -0.150 | 40 | 0.325 | 0.150 | 0 | 3 | 16 |
5 | Molly McCage | MB | 26 | 26 | 153 | 67 | 0.438 | 0.314 | 2 | 13 | -0.085 | 5 | 0.600 | 0.200 | 47 | 3 | 14 |
14 | Payton Caffrey | OH | 20 | 19 | 152 | 51 | 0.336 | 0.151 | 2 | 17 | -0.217 | 110 | 0.500 | 0.255 | 16 | 1 | 50 |
2 | Madison Schermerhorn | L | 14 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 4 | -0.200 | 4 | 0.250 | 0.000 | 0 | 0 | 5 |
28 | McKenna Vicini | MB | 14 | 14 | 35 | 12 | 0.343 | 0.314 | 2 | 6 | 0.042 | 3 | 0.333 | 0.000 | 19 | 4 | 7 |
10 | Paulina Prieto-Cerame | OH | 11 | 3 | 38 | 11 | 0.289 | 0.132 | 1 | 3 | -0.100 | 2 | 0.000 | 0.000 | 7 | 0 | 10 |
8 | Janet Kalaniuvalu | OH | 9 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 3 | -0.133 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
21 | Ainise Havili | S | 6 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | -0.400 | 0 | 0.000 | 0.000 | 0 | 14 | 6 |
9 | Hannah Pukis | S | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0.000 | 1 | 0.000 | 0.000 | 0 | 1 | 0 |